Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 213214567 | Release Date | 2026/04/12 | List Price | US$12.80 | Model Number | 213214567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Orange |
|---|---|
| Brand Name | WolfLawS |
| Model Name | TA2000 |
| Style Name | Regular Edition |
| Unit Count | 1.0 Count |
| Manufacturer | Wolflaws |
| Model Number | TA2000 |
| Audio Latency | 20 Milliseconds |
| BuiltIn Media | Headset/USB Receiver/Charge Cable/User Manual |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | over_ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Gaming Consoles, Computers, Mobile Devices |
| Enclosure Material | Plastic |
| Battery Charge Time | 48 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 48 Hours |
| Warranty Description | 2 years |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form