Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 229659006 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229659006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01EJT9E3Q |
|---|---|
| Color | Multiple |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | G13 |
| Brand Name | Technical Precision |
| Light Type | CFL |
| Model Name | FQ13E35U/2-AZ-46SR-6 |
| Style Name | Spiral/Quad Tube |
| Unit Count | 1.0 Count |
| Light Color | multiple |
| Manufacturer | Technical Precision |
| Model Number | FQ13E35U/2-AZ-46SR-6 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 13 Watts |
| Additional Features | High Efficiency, Instant On |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 13 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | FQ13E35U/2-AZ-46SR-6 |
| Specific Uses For Product | Air Conditioner, Furnace |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form