Limited Time SaleUS$64.84 cheaper than the new price!!
| Management number | 213879882 | Release Date | 2026/04/12 | List Price | US$43.22 | Model Number | 213879882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Ice Edge 215/60R17 96T
| Ply | 4-Ply |
|---|---|
| UPC | 746573223681 |
| Size | 215/60R17 96T |
| Seasons | Winter |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 96.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 25.6 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | T |
| Item Diameter | 27.5 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.5 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Rim Not Included, Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form