Limited Time SaleUS$18.96 cheaper than the new price!!
| Management number | 220148851 | Release Date | 2026/05/03 | List Price | US$12.64 | Model Number | 220148851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Skechers MUSA Patino-Marlee flip flop nubuc leather sandal
| UPC | 197627226866 |
|---|---|
| Color | Choc |
| Pattern | Solid |
| Occasion | Christmas |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Skechers |
| Model Name | Patino - Marlee |
| Strap Type | Padded Strap |
| Style Name | Patino - Marlee |
| Unit Count | 1.00 Count |
| Item Weight | 600 Grams |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Skechers USA Men's |
| Style Number | 205111 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Breathable, Lightweight, Padded |
| liningdescription | Padded polyester |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits true to size or slightly larger |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 205111 |
| Recommended Uses For Product | casual wear, beach activities, and outdoor use |
| Global Trade Identification Number | 00197627226866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form