Limited Time SaleUS$41.97 cheaper than the new price!!
| Management number | 228696754 | Release Date | 2026/05/31 | List Price | US$27.98 | Model Number | 228696754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the new Softride Oneforall.The Softride Oneforall utilizes our Softride EVA technology that provides extreme cushioning, all-day comfort, and showcases a progressive upper design language, highlighted by bold branding, and a unique lacing detail. This style is sure to help you stand out amongst the crowd.
| UPC | 197670703741 |
|---|---|
| ASIN | B0D32B3N6B |
| Brand | PUMA |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | 37767219 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Softride One4all Run Shoe |
| Item Weight | 2.43 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Softride One4all Cross Training Shoes, Frosted Dew-Silver-Black, 9 |
| Outer Material | Synthetic, Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 37767219 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form