Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 214754655 | Release Date | 2026/04/12 | List Price | US$19.99 | Model Number | 214754655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Windmill Palm bucks the old idea that palm trees are for warm, tropical regions only because these palms are hardy all the way to 10 degrees Fahrenheit! These low-maintenance palm trees form beautiful bunches of green “windmill” style fronds that for to stand upon the spiny trunks of the tree. Not only that but Windmill Palm Trees are deer resistant and drought tolerant. They do well in soil with good drainage. Windmill Palm Trees grow up to 20 feet tall, bringing the feeling of the tropics to any landscape! Perfect for containers and landscapes!
| UPC | 093474155246 |
|---|---|
| Color | Deep Green to Yellow Fronds |
| Brand Name | Generic |
| Unit Count | 1.0 Count |
| Manufacturer | Tropical |
| Model Number | Windmill |
| Item Type Name | Palm |
| Moisture Needs | Regular Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Organic |
| Sunlight Exposure | Partial Sun-Full Sun (4-6 hours daily) |
| USDA Hardiness Zone | 7, 8, 9, 10, 11 |
| Expected Plant Height | 72 Inches |
| Expected Blooming Period | No Blossoms |
| Expected Planting Period | year round |
| Manufacturer Part Number | Windmill |
| Product Care Instructions | Turn the soil well and dig a hole twice as wide as it is deep. Mix some organic material with some soil. Put a little bit of this mixture into the hole. Remove the azalea from its container and loosen the root ball lightly with your fingers. Set the plant into your prepared hole, making sure the top of the root ball is slightly above soil level. Make sure the root ball is moist. Pull the soil around the plant, water thoroughly and cover with mulch |
| Plant or Animal Product Type | Tree |
| Other Special Features of the Product | Deer Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form