Limited Time SaleUS$299.40 cheaper than the new price!!
| Management number | 220059978 | Release Date | 2026/05/03 | List Price | US$199.60 | Model Number | 220059978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768556690334 |
|---|---|
| Zoom | Optical |
| Brand | OBSBOT |
| Features | Infrared, Low Light |
| Lens Type | Zoom |
| Focus Type | Auto Focus |
| Model Name | Tail AIR |
| File Format | MJPEG,H264,H265 |
| Form Factor | Compact |
| Screen Size | 1.8 Inches |
| Sensor Type | CMOS |
| Manufacturer | OBSBOT |
| Model Number | Tail AIR Dealer |
| BuiltIn Media | OBSBOT Tail Air *1, Quick Start *1 + Warranty Card *1, Storage Box *1 + Outter Package*1, USB C Male to Dual USB-C Female Splitter *1 + USB-C Cable *1, USB-C to USB-A Adapter *1 |
| Camcorder Type | Video Camera |
| Shooting Modes | Multi-Cam, Low Light, Sports, Streaming |
| Maximum Aperture | 1.8 f |
| Video Resolution | 1080p, 4K |
| Flash Memory Type | Micro SD (SD Card Not Included) |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 4.8 Millimeters |
| Minimum Focal Length | 12 Millimeters |
| Video Capture Format | MJPEG,H264,H265 |
| Warranty Description | 1 Year Warranty |
| Are Batteries Included | Yes |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 4K UHD |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form