Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215727607 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215727607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 732894500150 |
|---|---|
| Color | No Color |
| Flavor | Turmeric Astin |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Nutrex Hawaii |
| Unit Count | 30 Count |
| Dosage Form | Capsule |
| Manufacturer | NUTREX HAWAII |
| Model Number | 150015 |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Certified Organic |
| Special Ingredients | Turmeric |
| Age Range Description | Adult |
| Primary Supplement Type | Turmeric |
| Manufacturer Part Number | 150015 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00732894500150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form