Limited Time SaleUS$23.07 cheaper than the new price!!
| Management number | 219023670 | Release Date | 2026/05/03 | List Price | US$15.38 | Model Number | 219023670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 017398803014 |
|---|---|
| Size | 61mm |
| Color | Green |
| Shape | Headlamp |
| Runtime | 19 hours |
| Wattage | 20 watts |
| Brand Name | Nightstick |
| Style Name | 180 Lumens |
| Unit Count | 1.2 Count |
| Item Weight | 3.52 ounces |
| Battery Life | 19 Hours |
| Battery Type | Alkaline |
| Finish Types | Green |
| Manufacturer | Bayco Industries Inc. |
| Model Number | XPP-5452G |
| Power Source | Battery Powered |
| Material Type | Engineered Polymer |
| Mounting Type | Head Mount or Helmet Mount |
| Warranty Type | Manufacturer |
| Item Type Name | Intrinsically Safe Headlamp |
| White Brightness | 180 Lumens |
| Light Source Type | LED |
| Specification Met | Intrinsically Safe, IP-67 Dustproof/Waterproof, 2m Drop Rating |
| Additional Features | Spot High, Spot Low |
| Battery Description | AAA |
| Included Components | Light, Elastic Non-Slip Headband, Rubber Hardhat Strap and 3 AAA Batteries |
| Light Path Distance | 92 Meters |
| Number of Batteries | 3 AAA batteries required. (included) |
| Light Output Maximum | 180 Lumens |
| Light Source Wattage | 20 Watts |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XPP-5452G |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.8"D x 1.9"W x 2.4"H |
| Item Dimensions L x W x H | 1.9"L x 1.9"W x 2.4"H |
| Recommended Uses For Product | Outdoor |
| Light Source Special Features | Adjustable Brightness, Focused Beam |
| Manufacturer Warranty Description | Limited lifetime warranty. |
| Global Trade Identification Number | 00017398803014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form