Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 226793096 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 226793096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G4D6GVST |
|---|---|
| Color | X8-Carbon Texture*2 |
| Theme | Motorcycle |
| Impedance | 24 Ohms |
| Brand Name | ZOVTIX |
| Model Name | X8 |
| Style Name | X8-Carbon Fiber 2 Pack |
| Unit Count | 2.0 Count |
| Control Type | Knob Control, Siri, Google Assistant |
| Manufacturer | ZOVTIX |
| Model Number | X8 |
| BuiltIn Media | 3M Adhesive clip x2、Screw Driver x2, Headphone Hook and Loop x12、Back clip x2, Manual x2、Packing box x1, Soft / Hard Microphone x2、Type-C cable x2, X8 Headset x2、Speaker x2 |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button, Voice |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Controller Type | Knob |
| Number of Items | 2 |
| Antenna Location | Communication System, Cycling, Motorcycle Intercom, Motorcycling, Skateboarding, Snowboarding |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Motorcycles, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation, Water Resistance |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Automatic Answer/Call Music Control, Intelligent Noise/Wake up Siri, Motorcycle Communication System/Motorcycle Intercom |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form