Limited Time SaleUS$19.97 cheaper than the new price!!
| Management number | 215714568 | Release Date | 2026/04/12 | List Price | US$13.32 | Model Number | 215714568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850064220384 |
|---|---|
| Flavor | Sweet Greens |
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Grüns |
| Unit Count | 1.0 Count |
| Dosage Form | Gummy |
| Item Weight | 6.4 ounces |
| Manufacturer | Gruns |
| Container Type | Bag |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Brain Health Support, Digestive Health Support, Energy Management, Immune Support |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, Organic, Plant Based, Vegan |
| Special Ingredients | Vegan, Organic, Gluten Free, Soy Free, no artificial colors or flavors |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12, Vitamin B6, Vitamin C, Zinc, multivitamin |
| Total Servings Per Container | 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form