Limited Time SaleUS$31.99 cheaper than the new price!!
| Management number | 228737583 | Release Date | 2026/05/31 | List Price | US$21.32 | Model Number | 228737583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new core collection in a classical Chantilly-look lace, Verity is based on a Goddess favorite - Alice. Debuting in two timeless colorways Black and Fawn. The collection consists of two bra styles; an UW Full Cup Bra and a Non Wired Bra, both lined with a non-stretch lace for maximum support. The decorative lace has touches of shiny yarn with floral clusters for the perfect feminine touch.
| UPC | 193773695624 |
|---|---|
| ASIN | B0FJT84LNR |
| Color | Rosewood |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Classic |
| Bra Design | Minimizer |
| Brand Name | GODDESS |
| Model Name | Verity Underwire Full Cup Bra |
| Strap Type | Adjustable |
| Style Name | Verity Underwire Full Cup Bra |
| Unit Count | 1 Count |
| Fabric Type | 51% Polyamide, 43% Polyester, 6% Elastane |
| Item Weight | 0.02 Pounds |
| Manufacturer | GODDESS |
| Style Number | GD700204 |
| Material Type | Polyamide |
| Support Level | Medium Support |
| Inner Material | Lace (Polyamide, Polyester, Elastane) |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD700204 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form