Limited Time SaleUS$10.81 cheaper than the new price!!
| Management number | 214425205 | Release Date | 2026/04/12 | List Price | US$7.20 | Model Number | 214425205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2-way stretch body & cooling mesh finger gussets Expanding knuckle gussets for increased dexterity Touchscreen fingertips on index & thumb fingers Checkered silicone grip on index & middle fingers Clarino palm & thumb guard, hook & loop closure 77% polyamide / 15% polyurethane / 8% spandex
| UPC | 843520182883 |
|---|---|
| Size | Medium |
| Brand | FASTHOUSE |
| Color | Black |
| Sport | Motorcycle Racing |
| Material | Polyurethane, Silicone, Spandex |
| Brand Name | FASTHOUSE |
| Model Name | Ridgeline Ronin |
| Item Weight | 2.4 ounces |
| Part Number | 5039-0009 |
| Closure Type | Hook and Loop |
| Manufacturer | FASTHOUSE |
| Package Weight | 0.07 Kilograms |
| Number of Items | 1 |
| Special Feature | Touch Screen Support |
| Suggested Users | mens, unisex-adult |
| Hand Orientation | Ambidextrous |
| Included Components | Gloves |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 14 x 0.13 x 1 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand Wash Only |
| Item Package Dimensions L x W x H | 11.18 x 4.29 x 1.02 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form