Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213920286 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213920286 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola Edge 50 Neo, the smartphone with a practical and compact 6.36" design. Help you tell beautiful stories through superior photos and videos with the Sony - LYTIA™ 700C and Moto AI camera and view, edit and share them in cinematic quality on a 6.36" Super HD pOLED screen. The 68W TurboPower™ charging provides fast battery life. Motorola Edge 50 Neo is all this and more.
| UPC | 840023287800 |
|---|---|
| Brand | Motorola |
| Color | brown |
| Frame Rate | 60 fps |
| Resolution | 1200 x 2670 pixels |
| Form Factor | Bar |
| Item Weight | 190 Grams |
| Screen Size | 6.36 Inches |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 120. |
| Battery Power | 4310 |
| BuiltIn Media | Phone Case, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Item Dimensions | 6.07 x 0.32 x 2.8 inches |
| Phone Talk Time | 36 Hours |
| Processor Speed | 2.5E+3 MHz |
| Battery Capacity | 4310 Milliamp Hours |
| Operating System | Android 15.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Airtel |
| Camera Description | Front, Rear |
| Additional Features | Fingerprint |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 13 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | LTE, 5G |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business, Entertainment, Gaming, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1200x2670 Pixels |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 36 Hours |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form