Limited Time SaleUS$11.39 cheaper than the new price!!
| Management number | 220934660 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 220934660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-performance details fit for any job. These Dickies Women's Cooling Temp-iQ® Cargo Shorts get the job done when you need to beat the heat. With a flexible, bi-stretch fabric that's enhanced with Temp-iQ® technology, these sweat-wicking shorts let you flex your moves in comfort while keeping you cool and dry through long summer workdays. Multiple pockets with Durable Water Repellent coating double down on strength, resisting wear and tear for extra protection when you're exposed to the elements.
| UPC | 889440843633 |
|---|---|
| Color | Military Green V1 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Cargo Shorts With Bi-stretch Fabric and Temp-iq Technology |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Dickies |
| Style Number | SRF405 |
| Material Type | Polyester, Nylon, Spandex, Durable Water Repellent (DWR) |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | SRF405 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form