Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 219266424 | Release Date | 2026/05/03 | List Price | US$25.99 | Model Number | 219266424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195656665489 |
|---|---|
| Color | Sub Rosa Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cargo pants |
| Brand Name | CQR |
| Model Name | Wfp601 |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Flex Tactical Pants |
| Unit Count | 1 Count |
| Fabric Type | 64% Polyester, 34% Cotton, 2% Elastane |
| Manufacturer | Tesla Gears |
| Style Number | WFP601 |
| Material Type | 64% Polyester, 34% Cotton, 2% Elastane |
| Occasion Type | hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | WFP601 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form