Limited Time SaleUS$126.00 cheaper than the new price!!
| Management number | 228288597 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228288597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Leather + 100% PL+OTHER MATERIALS.
| ASIN | B0BBGZXDQ4 |
|---|---|
| Brand | CMP |
| Color | Militars |
| Pattern | Solid |
| Seasons | Spring / summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Trail |
| Sport Type | Camping & Hiking |
| Strap Type | Slingback |
| Style Name | Trail |
| Unit Count | 1 Pack |
| Item Weight | 1.1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | CMP |
| Style Number | 31Q4787 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Walking shoe |
| Outer Material | Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 31Q4787 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 08059342813078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form