Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 213906080 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213906080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black newlite |
|---|---|
| Theme | Clycling, Running, Sports, Workout |
| Impedance | 8 Ohms |
| Brand Name | MASTJUST |
| Model Name | Lite |
| Style Name | Lite |
| Unit Count | 1.0 Count |
| Item Weight | 0.88 Ounces |
| Manufacturer | ShenZhen YuYuanTong Technology Co.Ltd |
| Model Number | Lite |
| BuiltIn Media | Bluetooth Headset, Sponge earplugs, Type-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack (Wireless) |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Listen Music, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Earth Black |
| Compatible Devices | Tablets |
| Enclosure Material | Silicone |
| Additional Features | Bone Conduction Technology |
| Battery Charge Time | 2 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form