Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 228195976 | Release Date | 2026/05/31 | List Price | US$7.99 | Model Number | 228195976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B09NPZKF69 |
|---|---|
| Color | Cool White 4000k |
| Shape | ST19 |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 30 Degrees |
| Brand Name | Ascher |
| Efficiency | 117 lumens per watt |
| Light Type | LED |
| Style Name | Daylight White(8 Pack) |
| Unit Count | 8.0 Count |
| Is Electric | Yes |
| Item Weight | 0.02 Kilograms |
| Light Color | Cool White |
| Manufacturer | Ascher |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 8 |
| Package Quantity | 8 |
| White Brightness | 700 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Specification Met | ETL, FCC |
| Additional Features | Cool White(4000K); E26 Medium Base; 700 Lumens Brightness; Non-Dimmable; 80+ CRI; Equivalent 60 Watts Incandescent Bulbs; Low Power Consumption; Energy Efficient; Vintage Edison Style; Clear Glass with High Transmittance; No flicker, No Glare; No Mercury, No UV& IR; Long Lifespan; Easy to Install; Instant on; Less heat output |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.28"W x 4.96"H |
| Connectivity Technology | Normal Bulb |
| Manufacturer Part Number | BR-ZM-85 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration, Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 18 months. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form