Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 219264284 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 219264284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 7 Pack Black/ Navy Blue/ Dark Grey/ Light Gray/ Red/ Olive/ Royal Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | SKIDREAM |
| Rise Style | Mid Rise |
| Sport Type | Basketball, Running |
| Style Name | Soft |
| Unit Count | 7 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Collection Name | Spring/Summer/Autumn |
| Number of Items | 14 |
| Target Audience | Unisex-Kids |
| Shorts Form Type | Compression Shorts |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Length 9 inch |
| Product Care Instructions | Machine Wash, Dryer Safe |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form